Beautiful 3 bedroom home with a loft. Open great room featuring a gas fireplace flowing into your kitchen with stainless steel appliances and large island great for entertaining. Come in and customize your own color pallette from your granite or quartz coumter tops to your master shower tile design and so much more! Includes a 10 yr home warranty.
Elementary School |
Middle School |
High School |
South Ridge Distance: 1.66 Miles |
View Ridge Distance: 6.38 Miles |
Ridgefield Distance: 4.53 Miles |
Price History
4/15/2019 | Listed $380,400 |
Association Fee Includes | Commons, Management, Landscaping |
Association Y/N | Yes |
HOA Fee | 67 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Vancouver: N Salmon Creek |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, FHA, VA Loan |
Unit Number | LOT8 |
Video Tour Y/N | No |
Year Built Details | Proposed |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Vinyl Window-Double Paned, Closet |
3rdbedroomfeatures | Wall to Wall Carpet, Vinyl Window-Double Paned, Closet |
Add. Room 1 Description | Entry |
Add. Room 1 Features | High Ceilings, Laminate Flooring |
Add. Room 2 Description | Loft |
Add. Room 2 Features | Wall to Wall Carpet, Vinyl Window-Double Paned |
Add. Room 3 Description | Laundry |
Add. Room 3 Features | Vinyl Floor |
Add. Room Features | Wall to Wall Carpet, High Ceilings, Laminate Flooring, Vinyl Window-Double Paned, Vinyl Floor |
Additionalroom1length | 13 |
Additionalroom1level | Main |
Additionalroom1sqft | 143 |
Additionalroom1width | 11 |
Additionalroom2length | 14 |
Additionalroom2level | Upper |
Additionalroom2sqft | 154 |
Additionalroom2width | 11 |
Additionalroom3level | Upper |
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Plumbed for Ice Maker, Stainless Steel Appliance(s), Quartz, Free-Standing Gas Range |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 144 |
Bedroom3sqft | 100 |
Cooling | Air Conditioning Ready |
Dining Room Features | Sliding Doors, High Ceilings, Laminate Flooring |
Dining Room Level | Main |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 2 |
Heating | Forced Air 95+% |
Hot Water | Electricity, Tank |
Interior Features | Laundry, Wall to Wall Carpet, High Ceilings, Laminate Flooring, Soaking Tub, Vinyl Floor, Quartz |
Kitchen Features | Island, Pantry, Quartz |
Kitchen Level | Main |
Living Room Features | Fireplace, Great Room, High Ceilings |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 15 |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 240 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Fireplace, Great Room, Island, Pantry, Sliding Doors, Suite, Walk in Closet, Wall to Wall Carpet, High Ceilings, Laminate Flooring, Vinyl Window-Double Paned, Closet, Vinyl Floor, Quartz |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 891 |
Sqftupperleveltotal | 1237 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Traditional, 2 Story |
Building Area Total | 2128 |
Exterior Description | Cement Siding |
Exterior Features | Porch, Sprinkler, Paved Road, Public Road, Vinyl Window-Double Paned, Yard |
Foundation Details | Crawl Space, Pillar/Post/Pier, Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.09 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: Real Estate Performance Group LLC